Need more help? You can count on us
Call us at 1.888.517.7000 Mon-Sat, 8am-8pm; Sun, 9am-5:30pm.
To purchase a term deposit, simply log into Online Banking and click Open an Account. Don't have an account with us yet? Phone our Contact Centre at 1.888.517.7000 or apply online to take advantage of these rates.
Term deposits are also available as most Registered Accounts.
Promotional Term Offers* | Rate effective Sep 24, 2019 |
---|---|
3-Year Non-Redeemable Term Deposit | 2.40% |
18-Month Non-Redeemable Term Deposit | 2.20% |
Long Term Deposits | Rate effective Sep 24, 2019 |
---|---|
Long Term 1-Year Term Deposit | 2.000% |
Long Term 15-Month Term Deposit | 1.700% |
Long Term 18-Month Term Deposit | 2.200% |
Long Term 2-Year Term Deposit | 2.200% |
Long Term 3-Year Term Deposit | 2.400% |
Long Term 4-Year Term Deposit | 2.400% |
Long Term 5-Year Term Deposit | 2.400% |
Redeemable Term Deposit | Rate effective Sep 24, 2019 |
---|---|
1-Year Redeemable Term Deposit | 1.250% |
1-Year Better Than Cash Term Deposit | 1.450% |
Park-it RRSP Term Deposit | Rate effective Sep 24, 2019 |
---|---|
1-Year Park-it RRSP Term Deposit – Also available for purchase as RIF and TFSA registered accounts | 1.000% |
Short Term Deposits | Rate effective Sep 24, 2019 |
---|---|
Short Term Deposit - 1 to less than 2 months | 1.100% |
Short Term Deposit - 2 to less than 3 months | 0.900% |
Short Term Deposit - 3 to less than 4 months | 1.300% |
Short Term Deposit - 4 to less than 6 months | 1.100% |
Short Term Deposit - 6 to less than 9 months | 1.500% |
Short Term Deposit - 9 to less than 12 months | 1.600% |
Short Term US Deposits | Rate effective Jul 13, 2018 |
---|---|
Short Term US Deposit - 1 to less than 2 months | 0.250% |
Short Term US Deposit - 2 to less than 3 months | 0.300% |
Short Term US Deposit - 3 to less than 4 months | 0.400% |
Short Term US Deposit - 4 to less than 6 months | 0.450% |
Short Term US Deposit - 6 to less than 9 months | 0.550% |
Short Term US Deposit – 9 to less than 12 months | 0.600% |
Safe Bet No Sweat™ | |
---|---|
View Current and Past Offers |
Rising Rate Term Deposit | Rate effective May 28, 2019 |
---|---|
3-Year Rising Rate Term Deposit
Year 1
Year 2
Year 3
|
1.500%
2.000%
2.500%
|
7-Year Rising Rate Term Deposit
Year 1
Year 2
Year 3
Year 4
Year 5
Year 6
Year 7
|
1.250%
1.350%
1.750%
1.850%
2.250%
3.000%
3.250%
|