Need more help? You can count on us
Call us at 1.888.517.7000 Mon-Sat, 8am-8pm; Sun, 9am-5:30pm.
To purchase a term deposit, simply log into Online Banking and click Open an Account. Don't have an account with us yet? Phone our Contact Centre at 1.888.517.7000 or apply online to take advantage of these rates.
Term deposits are also available as most Registered Accounts.
Long Term Deposits | Rate effective Apr 5, 2021 |
---|---|
Long Term 1-Year Term Deposit | 0.700% |
Long Term 15-Month Term Deposit | 0.700% |
Long Term 18-Month Term Deposit | 0.750% |
Long Term 2-Year Term Deposit | 0.800% |
Long Term 3-Year Term Deposit | 1.000% |
Long Term 4-Year Term Deposit | 1.200% |
Long Term 5-Year Term Deposit | 1.400% |
Redeemable Term Deposit | Rate effective Apr 5, 2021 |
---|---|
1-Year Redeemable Term Deposit | 0.350% |
1-Year Better Than Cash Term Deposit | 0.650% |
Short Term Deposits | Rate effective Oct 26, 2020 |
---|---|
Short Term Deposit - 1 to less than 2 months | 0.100% |
Short Term Deposit - 2 to less than 3 months | 0.150% |
Short Term Deposit - 3 to less than 4 months | 0.200% |
Short Term Deposit - 4 to less than 6 months | 0.200% |
Short Term Deposit - 6 to less than 9 months | 0.250% |
Short Term Deposit - 9 to less than 12 months | 0.350% |
Short Term US Deposits | Rate effective Apr 7, 2020 |
---|---|
Short Term US Deposit - 1 to less than 2 months | 0.050% |
Short Term US Deposit - 2 to less than 3 months | 0.100% |
Short Term US Deposit - 3 to less than 4 months | 0.150% |
Short Term US Deposit - 4 to less than 6 months | 0.200% |
Short Term US Deposit - 6 to less than 9 months | 0.250% |
Short Term US Deposit – 9 to less than 12 months | 0.300% |
Safe Bet No Sweat™ | |
---|---|
View Current and Past Offers |
Rising Rate Term Deposit | Rate effective Oct 26, 2020 |
---|---|
3-Year Rising Rate Term Deposit
Year 1
Year 2
Year 3
|
0.550%
0.650%
1.250%
|
7-Year Rising Rate Term Deposit
Year 1
Year 2
Year 3
Year 4
Year 5
Year 6
Year 7
|
0.600%
0.700%
0.800%
0.900%
1.000%
1.500%
2.000%
|