Commission Schedule
Top of main content
Commission Schedule1
| Term | Rate Type | Conventional Mortgages | Insured/Insurable Mortgages |
|---|---|---|---|
| 1 Year | Fixed | 50 | n/a |
| 2 Year | Fixed | 50 | n/a |
| 3 Year | Fixed | 70 | n/a |
| 4 Year | Fixed | 80 | n/a |
| 5 Year | Fixed or Variable | 80 | 110 |
| 6-10 Year | Fixed | 95 | n/a |
| HELOC2 | 50 | n/a |
Non-Conforming Impaired Credit Commission Schedule
| Term | Compensation |
|---|---|
| 1-Year Fixed | 50 bps |
| 2-Year Fixed | 50 bps |
| 3-Year Fixed | 80bps |
| 4-Year Fixed | 90 bps |
| 5-Year Fixed or Variable | 100 bps |
1 Commission schedule guidelines subject to change without notice.
2 Based on the Home Equity Line of Credit average balance between the 60th and 90th day.
2 Based on the Home Equity Line of Credit average balance between the 60th and 90th day.
* Based on minimum mortgage/new funds amount of $50K
No commission on builder finance deals